<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Says GPS Buyers Are Going Cheap These Days</title>
	<atom:link href="http://gpsobsessed.com/garmin-says-gps-buyers-are-going-cheap-these-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpsobsessed.com/garmin-says-gps-buyers-are-going-cheap-these-days/</link>
	<description>GPS, Location-Based Apps, And Everything Else Navigational</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:26:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Garmin Shows Growth In 3rd Quarter, But Cuts 2008 Fiscal Outlook Again &#8212; GPS Obsessed</title>
		<link>http://gpsobsessed.com/garmin-says-gps-buyers-are-going-cheap-these-days/comment-page-1/#comment-487</link>
		<dc:creator>Garmin Shows Growth In 3rd Quarter, But Cuts 2008 Fiscal Outlook Again &#8212; GPS Obsessed</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://gpsobsessed.com/garmin/garmin-says-gps-buyers-are-going-cheap-these-days/#comment-487</guid>
		<description>[...] Garmin&#8217;s third quarter numbers looked fairly strong despite tough global economic conditions, mainly thanks to the introduction of the nuvi 2&#215;5 and nuvi 7&#215;5 series&#8217; PND&#8217;s.  Both of Garmin&#8217;s automobile/mobile and outdoor/fitness lines showed fairly significant revenue growth, however the company&#8217;s marine segment had an 8% decrease in revenues and both gross and operating margins continue to shrink thanks to falling PND prices. [...]</description>
		<content:encoded><![CDATA[<p>[...] Garmin&#8217;s third quarter numbers looked fairly strong despite tough global economic conditions, mainly thanks to the introduction of the nuvi 2&#215;5 and nuvi 7&#215;5 series&#8217; PND&#8217;s.  Both of Garmin&#8217;s automobile/mobile and outdoor/fitness lines showed fairly significant revenue growth, however the company&#8217;s marine segment had an 8% decrease in revenues and both gross and operating margins continue to shrink thanks to falling PND prices. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
