<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google&#8217;s Map Maker Expands To Include India, Now Totals 57 Editable Countries</title>
	<atom:link href="http://gpsobsessed.com/googles-map-maker-expands-to-include-india-now-totals-57-editable-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpsobsessed.com/googles-map-maker-expands-to-include-india-now-totals-57-editable-countries/</link>
	<description>GPS, Location-Based Apps, And Everything Else Navigational</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:26:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yahoo wants to explore location-based services in India&#160;&#124;&#160;GPS Obsessed</title>
		<link>http://gpsobsessed.com/googles-map-maker-expands-to-include-india-now-totals-57-editable-countries/comment-page-1/#comment-946</link>
		<dc:creator>Yahoo wants to explore location-based services in India&#160;&#124;&#160;GPS Obsessed</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://gpsobsessed.com/?p=1602#comment-946</guid>
		<description>[...] find points of interest and SatNav Technologies is busy crowdsourcing a POI database.  NAVTEQ and Google have also made in-roads into mapping India in 2008, a potential problem for smaller Indian [...]</description>
		<content:encoded><![CDATA[<p>[...] find points of interest and SatNav Technologies is busy crowdsourcing a POI database.  NAVTEQ and Google have also made in-roads into mapping India in 2008, a potential problem for smaller Indian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Map Maker Covering Another 45 African Countries &#8212; GPS Obsessed</title>
		<link>http://gpsobsessed.com/googles-map-maker-expands-to-include-india-now-totals-57-editable-countries/comment-page-1/#comment-415</link>
		<dc:creator>Google Map Maker Covering Another 45 African Countries &#8212; GPS Obsessed</dc:creator>
		<pubDate>Wed, 08 Oct 2008 16:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://gpsobsessed.com/?p=1602#comment-415</guid>
		<description>[...] previously unmapped parts of the world with their Map Maker service, launching in places such as India that thanks to strict government regulation aren&#8217;t typically mapped well.  Map Maker, which [...]</description>
		<content:encoded><![CDATA[<p>[...] previously unmapped parts of the world with their Map Maker service, launching in places such as India that thanks to strict government regulation aren&#8217;t typically mapped well.  Map Maker, which [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
