<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Millenium: Bay Area GPS-Enabled Traffic Project Launching Monday</title>
	<atom:link href="http://gpsobsessed.com/mobile-millenium-bay-area-gps-enabled-traffic-project-launching-monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://gpsobsessed.com/mobile-millenium-bay-area-gps-enabled-traffic-project-launching-monday/</link>
	<description>GPS, Location-Based Apps, And Everything Else Navigational</description>
	<lastBuildDate>Sat, 20 Mar 2010 13:26:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bluetooth The Latest Vehicle Tracking Innovation &#8212; GPS Obsessed</title>
		<link>http://gpsobsessed.com/mobile-millenium-bay-area-gps-enabled-traffic-project-launching-monday/comment-page-1/#comment-550</link>
		<dc:creator>Bluetooth The Latest Vehicle Tracking Innovation &#8212; GPS Obsessed</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://gpsobsessed.com/?p=2669#comment-550</guid>
		<description>[...] Mobile Millenium may be trying to sort out the traffic problems in the Bay Area, but engineering students at Purdue University are doing something a little more interesting.  The students have come up with a way to track traffic without the use of GPS.  Nope, they&#8217;re not involved with Aichi Steel, they&#8217;re using Bluetooth.  Because each Bluetooth signal is unique, the Purdue students were able to track the vehicular traffic leaving a recent Penn State football game by using 13 tracking stations along Interstate 65.  They actually found that a 5.2 mile northern route took half the time to travel than the 4.2 mile southern route! [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Millenium may be trying to sort out the traffic problems in the Bay Area, but engineering students at Purdue University are doing something a little more interesting.  The students have come up with a way to track traffic without the use of GPS.  Nope, they&#8217;re not involved with Aichi Steel, they&#8217;re using Bluetooth.  Because each Bluetooth signal is unique, the Purdue students were able to track the vehicular traffic leaving a recent Penn State football game by using 13 tracking stations along Interstate 65.  They actually found that a 5.2 mile northern route took half the time to travel than the 4.2 mile southern route! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
